Am trying to use scriptcards with rollable tables that use inline rolls. From what I understand it seems like what I'm wanting to do isn't possible but would like to see if anyone has any ideas. The code below works fine but when it outputs the table text it doesn't use the dice rolls associated with the names in the table.
As an example the grassland table looks like this
[[1d4]] plant 1
[[1d4]] plant 2
[[2d4]] plant 3
[[1d4]] plant 4
[[1t[CommonPlantsTable]]]
[[1d4]] plant 5
[[2d4]] plant 6
[[1d4]] plant 7
[[1d4]] plant 8
Currently everything works with recursive tables with this macro.
?{Choose Terrain|
Grassland,!rt You find [[ 1t[Grassland] ]]! |
Forest,!rt You find [[ 1t[Forest] ]]! |
Peak,!rt You find [[ 1t[Peak] ]]! |
Desert,!rt You find [[ 1t[Desert] ]]! |
Jungle,!rt You find [[ 1t[Jungle] ]]! |
Hill,!rt You find [[ 1t[Hill] ]]! |
Mountain,!rt You find [[ 1t[Mountain] ]]! |
Swamp,!rt You find [[ 1t[Swamp] ]]! |
Underdark,!rt You find [[ 1t[Underdark] ]]! }
Really at the end of the day it doesn't matter because it works fine, I was just wanting to make it look nice with scriptcards by changing the color of the background to correspond with the terrain choice and display a picture of the plant they collect.
Any help would be appreciated.
!script {{
--#title|Herbalism
--=GrasslandRoll|[T#Grassland]
--=ForestRoll|[T#Forest]
--=HillRoll|[T#Hill]
--=JungleRoll|[T#Jungle]
--=DesertRoll|[T#Desert]
--=MountainRoll|[T#Mountain]
--=PeakRoll|[T#Peak]
--=SwampRoll|[T#Swamp]
--=UnderdarkRoll|[T#Underdark]
--&Terrain|?{Terrain Type?|Grassland|Forest|Jungle|Hill|Desert|Mountain|Peak|Swamp|Underdark}
--C[&Terrain]|Grassland:>One;[&Terrain]|Forest:>Two;[&Terrain]|Jungle:>Three;[&Terrain]|Hill:>Four;[&Terrain]|Desert:>Five;[&Terrain]|Mountain:>Six;[&Terrain]|Peak:>Seven;[&Terrain]|Swamp:>Eight;[&Terrain]|Underdark:>Nine;[&Terrain]
--X|
--:One| --+Collect|[$GrasslandRoll.tableEntryText] --<|
--:Two| ---+Collect|[$ForestRoll.tableEntryText] --<|
--:Three| --+Collect|[$JungleRoll.tableEntryText] --<|
--:Four| --+Collect|[$HillRoll.tableEntryText] --<|
--:Five| --+Collect|[$DesertRoll.tableEntryText] --<|
--:Six| --+Collect|[$MountainRoll.tableEntryText] --<|
--:Seven| --+Collect|[$PeakRoll.tableEntryText] --<|
--:Eight| --+Collect|[$SwampRoll.tableEntryText] --<|
--:Nine| --+Collect|[$UnderdarkRoll.tableEntryText] --<|
}}