Roll20 uses cookies to improve your experience on our site. Cookies enable you to enjoy certain features, social sharing functionality, and tailor message and display ads to your interests on our site and others. They also help us understand how our site is being used. By continuing to use our site, you consent to our use of cookies. Update your cookie preferences .
×
Create a free account

Using roll20 is extremely slow

December 14 (4 years ago)

Hi,

we try to use roll20 from germany and it is extremly slow. You can watch pictures loading like in the old days when we where using modems to access the internet. Is there something we could do to improve the situation? (We already use skype for sound; other websides seem to be ok)

best regards,

Torsten

December 20 (4 years ago)

Same here using Discord for voice

December 20 (4 years ago)

Same here.

Guys, what's your provider? Telekom?

December 20 (4 years ago)

I use Telekom and have the same problems.

December 20 (4 years ago)
Same problem here. Maps stay pixelated and wont load properly.

Provider is Telekom.
December 20 (4 years ago)

Its| a tracing problem with Telekom I think

December 21 (4 years ago)

Yes, provider is Telekom as well here.

December 21 (4 years ago)

Hey there, here also - telekom germany

December 21 (4 years ago)

Same here and with 2 people from my group, Telekom for all of us and located in Germany.

December 21 (4 years ago)

Aaaaand another German Telekom-Customer over here. Last session, the map loaded for one of my players after the fight was over and when frustrated me tried to copy a token, my players asked me, why I copied 10 copies of the token... And I did not see any of the copies.

December 21 (4 years ago)

Telekom here, its a shame.

Just chiming in here to confirm this as a problem. Seems definitely to be a Telekom issues; we had to cancel our session tonight because of it : ( Really hope something can be done about it

December 21 (4 years ago)

Try to  screenrecord a problematic session and complain with the provider directly.
If you run the session with chrome, try to record the whole session and save it to a 'har' file or make a few screenshots of the errors and slow replies. 

Roll20 depends on the interconnects between your local ISP and the big internet service providers Google (Firebase), AWS (S3) and Cloudflare.
Then if nothing happens (and it won't, because it's Telekom), vote - if possible - with your wallet.

Maybe you have a way out by using a VPN to for example Netherlands.

December 21 (4 years ago)

I'll definitely will try using my VPN in tomorrows session. I'll report if it helps.

December 22 (4 years ago)

As the issue seems to be timerelated i have run a test for a few days. 3 times per hour (on a random moment within every 20 minutes) one of my larger images was retreived and the performance logged. It's a jpg that became a 18MB png so i stopped the test again as not to incur too much of a burden on the rest of the community.

The results are not scientific, but as these are results from the Netherlands, it should be possible to compare them with Germany. Across two nights, which include the roll20 peaktimes twice (sunday and monday) all the downloads succeeded. The download speed for this image was above 10MB/s except for three samples (out of 138). In short if you experience really slow loadtimes for images in the last two days from Germany, i think it is save to state that it was not AWS S3, but the route towards it.

Times are UTC+1 !
2020-12-20 18:20:02 (13.1 MB/s)
2020-12-20 18:32:52 (13.5 MB/s)
2020-12-20 18:40:07 (13.0 MB/s)
2020-12-20 19:08:25 (13.4 MB/s)
2020-12-20 19:25:39 (13.3 MB/s)
2020-12-20 19:46:29 (13.9 MB/s)
2020-12-20 20:11:53 (13.0 MB/s)
2020-12-20 20:36:19 (13.0 MB/s)
2020-12-20 20:48:38 (5.20 MB/s)  <====
2020-12-20 21:15:51 (13.1 MB/s)
2020-12-20 21:33:12 (12.5 MB/s)
2020-12-20 21:48:07 (13.2 MB/s)
2020-12-20 22:07:16 (13.2 MB/s)
2020-12-20 22:29:15 (13.1 MB/s)
2020-12-20 22:53:34 (13.2 MB/s)
2020-12-20 23:03:20 (13.1 MB/s)
2020-12-20 23:22:51 (13.3 MB/s)
2020-12-20 23:48:04 (13.6 MB/s)
2020-12-21 00:12:14 (12.1 MB/s)
2020-12-21 00:33:10 (13.5 MB/s)
2020-12-21 00:48:34 (13.6 MB/s)
2020-12-21 01:08:00 (13.6 MB/s)
2020-12-21 01:33:11 (13.6 MB/s)
2020-12-21 01:41:33 (13.5 MB/s)
2020-12-21 02:10:40 (12.1 MB/s)
2020-12-21 02:29:40 (13.1 MB/s)
2020-12-21 02:42:49 (13.5 MB/s)
2020-12-21 03:09:32 (13.2 MB/s)
2020-12-21 03:30:04 (13.6 MB/s)
2020-12-21 03:47:54 (13.2 MB/s)
2020-12-21 04:04:35 (13.3 MB/s)
2020-12-21 04:29:07 (13.1 MB/s)
2020-12-21 04:50:12 (13.6 MB/s)
2020-12-21 05:08:27 (13.0 MB/s)
2020-12-21 05:21:25 (13.5 MB/s)
2020-12-21 05:52:52 (13.1 MB/s)
2020-12-21 06:15:55 (13.4 MB/s)
2020-12-21 06:33:20 (13.3 MB/s)
2020-12-21 06:44:48 (11.6 MB/s)
2020-12-21 07:12:35 (13.6 MB/s)
2020-12-21 07:21:33 (13.3 MB/s)
2020-12-21 07:46:14 (13.4 MB/s)
2020-12-21 08:10:57 (13.6 MB/s)
2020-12-21 08:35:46 (13.5 MB/s)
2020-12-21 08:45:54 (13.6 MB/s)
2020-12-21 09:06:15 (10.6 MB/s)
2020-12-21 09:25:30 (13.5 MB/s)
2020-12-21 09:48:12 (13.2 MB/s)
2020-12-21 10:16:38 (13.2 MB/s)
2020-12-21 10:26:38 (13.1 MB/s)
2020-12-21 10:52:53 (13.3 MB/s)
2020-12-21 11:04:18 (13.5 MB/s)
2020-12-21 11:24:01 (12.9 MB/s)
2020-12-21 11:52:52 (13.2 MB/s)
2020-12-21 12:01:03 (13.3 MB/s)
2020-12-21 12:29:56 (13.4 MB/s)
2020-12-21 12:44:33 (13.5 MB/s)
2020-12-21 13:03:41 (13.4 MB/s)
2020-12-21 13:32:17 (13.7 MB/s)
2020-12-21 13:40:31 (13.4 MB/s)
2020-12-21 14:04:05 (13.3 MB/s)
2020-12-21 14:28:05 (13.4 MB/s)
2020-12-21 14:54:57 (2.76 MB/s)   <====
2020-12-21 15:15:24 (12.2 MB/s)
2020-12-21 15:27:13 (13.1 MB/s)
2020-12-21 15:51:41 (13.1 MB/s)
2020-12-21 16:07:39 (13.2 MB/s)
2020-12-21 16:27:39 (13.1 MB/s)
2020-12-21 16:42:08 (13.0 MB/s)
2020-12-21 17:16:22 (13.2 MB/s)
2020-12-21 17:24:08 (13.5 MB/s)
2020-12-21 17:45:49 (13.5 MB/s)
2020-12-21 18:16:36 (13.3 MB/s)
2020-12-21 18:29:21 (13.6 MB/s)
2020-12-21 18:48:49 (13.5 MB/s)
2020-12-21 19:08:41 (12.8 MB/s)
2020-12-21 19:27:33 (12.0 MB/s)
2020-12-21 19:56:15 (12.4 MB/s)
2020-12-21 20:08:02 (13.0 MB/s)
2020-12-21 20:23:48 (13.1 MB/s)
2020-12-21 20:56:16 (12.2 MB/s)
2020-12-21 21:00:24 (12.4 MB/s)
2020-12-21 21:34:38 (12.9 MB/s)
2020-12-21 21:41:27 (10.3 MB/s)
2020-12-21 22:13:09 (13.0 MB/s)
2020-12-21 22:33:25 (13.6 MB/s)
2020-12-21 22:48:39 (13.5 MB/s)
2020-12-21 23:01:53 (13.6 MB/s)
2020-12-21 23:27:26 (12.3 MB/s)
2020-12-21 23:54:31 (13.3 MB/s)
2020-12-22 00:08:59 (13.4 MB/s)
2020-12-22 00:22:18 (13.3 MB/s)
2020-12-22 00:39:27 (13.5 MB/s)
2020-12-22 00:39:30 (13.4 MB/s)
2020-12-22 00:39:32 (13.5 MB/s)
2020-12-22 00:39:35 (13.8 MB/s)
2020-12-22 00:45:26 (13.1 MB/s)
2020-12-22 01:12:04 (13.5 MB/s)
2020-12-22 01:26:40 (13.4 MB/s)
2020-12-22 01:41:36 (13.5 MB/s)
2020-12-22 02:15:45 (13.5 MB/s)
2020-12-22 02:23:05 (13.6 MB/s)
2020-12-22 02:44:29 (13.2 MB/s)
2020-12-22 03:09:21 (13.2 MB/s)
2020-12-22 03:23:43 (13.6 MB/s)
2020-12-22 03:52:36 (13.3 MB/s)
2020-12-22 04:02:28 (13.1 MB/s)
2020-12-22 04:26:41 (12.8 MB/s)
2020-12-22 04:56:40 (13.5 MB/s)
2020-12-22 05:10:46 (13.5 MB/s)
2020-12-22 05:33:17 (13.5 MB/s)
2020-12-22 05:54:26 (13.0 MB/s)
2020-12-22 06:13:20 (13.1 MB/s)
2020-12-22 06:24:21 (13.2 MB/s)
2020-12-22 06:46:53 (13.7 MB/s)
2020-12-22 07:06:57 (13.2 MB/s)
2020-12-22 07:34:27 (13.4 MB/s)
2020-12-22 07:40:34 (13.2 MB/s)
2020-12-22 08:03:44 (13.6 MB/s)
2020-12-22 08:33:14 (13.2 MB/s)
2020-12-22 08:42:13 (13.5 MB/s)
2020-12-22 09:00:22 (13.4 MB/s)
2020-12-22 09:26:30 (13.6 MB/s)
2020-12-22 09:52:40 (13.1 MB/s)
2020-12-22 10:06:00 (13.6 MB/s)
2020-12-22 10:30:59 (12.9 MB/s)
2020-12-22 10:55:09 (10.5 MB/s)
2020-12-22 11:04:07 (13.0 MB/s)
2020-12-22 11:30:27 (13.1 MB/s)
2020-12-22 11:45:16 (1.32 MB/s)  <====
2020-12-22 12:11:22 (13.3 MB/s)
2020-12-22 12:36:05 (13.5 MB/s)
2020-12-22 12:45:21 (13.1 MB/s)
2020-12-22 13:03:47 (13.1 MB/s)
2020-12-22 13:24:50 (13.4 MB/s)
2020-12-22 13:41:18 (13.3 MB/s)
2020-12-22 14:08:02 (13.4 MB/s)

December 22 (4 years ago)

I have the same problem ... so there is nothing we can do? 

I had a quick talk with Telekom just now, and as expected there's nothing to do. They basically say it's the site providers from roll20 that have to sit down and look into this : / Besides from that, it seems like you can just wait or change provider.

I'm very curious to hear whether anyone has luck with VPN?

December 22 (4 years ago)

Provider is 1&1

December 22 (4 years ago)

Another Telekom Customer. It started right after I changed the provider. Had no problem with Vodafon.

December 22 (4 years ago)

Edited December 22 (4 years ago)

I don't think this is a Germany thing. I have Verizon FiOS here in the States and games are wicked slow for me too.

December 22 (4 years ago)
I tried playing today with VPN and everything worked fine today for the first time. Just can't say if it is just luck or the VPN.
January 03 (4 years ago)

Same problems here since around December 20th, also based in Germany, also via Telekom.

January 03 (4 years ago)

Edited January 03 (4 years ago)

I am experiencing the same problems in germany (telekom) on and off. Last time it happened on December 28. The bottom left of the latest firefox version on windows 10 64 bit says it is receiving data from amazon aws servers. It does not happen every time. Some times it is just working fine and sometimes it takes literally an hour to load images. Happened also for one of the players but the other 2 did not have the same problem at the same time (all from Germany).

January 04 (4 years ago)

I'm using Telekom as ISP in my office. During our last session, I've measured the download of some images (300-400kByte in size). They toke more than 10s to download. From my office, I can also access our private WLAN from the flat two level above the office. There, the download times are roughly 1s.

So it's definitively the Telekom that is slowly connected to https://s3.amazonaws.com/

I'm going to report that as a bug. Let's see what they are going to say.

January 04 (4 years ago)
Or maybe the problem lies with the Amazon servers? There are users with Verizon and 1&1 who seem to have the same kind of problems.
January 04 (4 years ago)

I've reported this to the Telekom support and the first level support talked to the second level support and let me know that they are aware of connection problems between Telekom and AWS and they are working on a solution. The lady on the phone was not able to name a date, but she will ask the second level support next week again and will come back to me with the result.

My private WLANs provider is a cheap 1&1 connection and is way faster than the Telekom connection (with downloading from S3), even with the WLAN coming from 2 levels above.

January 04 (4 years ago)

Great, thanks for your efforts. Good to hear they´re aware of the problem.

January 04 (4 years ago)
keithcurtis
Forum Champion
Marketplace Creator
API Scripter

Thanks for posting your findings, Torsten!

January 04 (4 years ago)

Here‘s an article (in German) on the issue:

https://www.golem.de/news/deutsche-telekom-peering-zu-us-servern-scheint-langsam-zu-sein-2012-152982.html

January 04 (4 years ago)

Edited January 04 (4 years ago)

In english, and more generic: roll20 is an internet service and as such heavily depended on the customers internet. Each customer uses a local ISP to connect to the internet. Internet is not one network, every ISP has its own network that connects to other networks. This is called peering as traditionally ISP just connect and use the same connection as peers (without financial transaction). 

Roll20 uses three global ISPs for its service (known to me): aws for files, cloudflare for the website/web api’s and google for firebase. If any of the traffic flows is bad ( ie goes via a peering with limited bandwith that is fully filled) the service of roll20 lags.

This is a well known flaw of the internet:

https://medium.com/@cdn77/why-the-internet-is-broken-4962cdbbd664

During this ‘thing’ this flaw has become more obvious. If you want to use roll20 the only thing you can do is trying to circumvent the clogged peer pipes by using VPNs, changing providers or move countries.


January 14 (4 years ago)

Edited January 14 (4 years ago)

Hello Community - I have the same Problems now - Germany/Telekom. Im new in Roll20 and the "funny" thing is that it worked out pretty well the last two weeks - but from wednesday on - it went bad. Its not playeble at all.

January 14 (4 years ago)

Crosslinking my thread: https://app.roll20.net/forum/post/9677198/maps-stay-blurry-while-spending-hours-on-the-same-page#post-9697412

I have the same issue. I am from Germany with Telekom as provider.

Happens to me too on T-Mobile Polska (Polish subsidiary of Deutsche Telekom).

Germany Telekom, Hours of Blurry Maps and Images (sometimes) sometimes it Randomly works fine...... That just sucks.

After 1 month of trying VPN fixes my issues. Sadly not all my players have access to a VPN service so this still annoys my group.

January 31 (4 years ago)

Today everything worked fine.

February 03 (4 years ago)

 Well I don´t no why ..but actually after changing my system from win 7 to 10 - and I don´t no why it works even without vpn ... this is a interesting side effect ... and I can´t answer the why.

February 04 (4 years ago)

According to the Telekom, they have fixed that issue.