I think this is all of them.
ArmorShop
!import-table-item --ArmorShop --Breastplate | 400 | gp --1 --
!import-table-item --ArmorShop --Chain mail | 75 | gp --1 --
!import-table-item --ArmorShop --Chain shirt | 50 | gp --1 --
!import-table-item --ArmorShop --Half plate | 750 | gp --1 --
!import-table-item --ArmorShop --Hide | 10 | gp --1 --
!import-table-item --ArmorShop --Leather | 10 | gp --1 --
!import-table-item --ArmorShop --Padded | 5 | gp --1 --
!import-table-item --ArmorShop --Plate | 1500 | gp --1 --
!import-table-item --ArmorShop --Ring mail | 30 | gp --1 --
!import-table-item --ArmorShop --Scale mail | 50 | gp --1 --
!import-table-item --ArmorShop --Shield | 10 | gp --1 --
!import-table-item --ArmorShop --Splint | 200 | gp --1 --
!import-table-item --ArmorShop --Studded leather | 45 | gp --1 --
WeaponShop
!import-table-item --WeaponShop --Arrows (20) | 1 | gp --1 --
!import-table-item --WeaponShop --Battleaxe | 10 | gp --1 --
!import-table-item --WeaponShop --Blowgun | 10 | gp --1 --
!import-table-item --WeaponShop --Blowgun Needles (50) | 1 | gp --1 --
!import-table-item --WeaponShop --Club | 1 | sp --1 --
!import-table-item --WeaponShop --Crossbow Bolts (20) | 1 | gp --1 --
!import-table-item --WeaponShop --Crossbow, hand | 75 | gp --1 --
!import-table-item --WeaponShop --Crossbow, heavy | 50 | gp --1 --
!import-table-item --WeaponShop --Crossbow, light | 25 | gp --1 --
!import-table-item --WeaponShop --Dagger | 2 | gp --1 --
!import-table-item --WeaponShop --Dart | 5 | cp --1 --
!import-table-item --WeaponShop --Flail | 10 | gp --1 --
!import-table-item --WeaponShop --Glaive | 20 | gp --1 --
!import-table-item --WeaponShop --Greataxe | 30 | gp --1 --
!import-table-item --WeaponShop --Greatclub | 2 | sp --1 --
!import-table-item --WeaponShop --Greatsword | 50 | gp --1 --
!import-table-item --WeaponShop --Halberd | 20 | gp --1 --
!import-table-item --WeaponShop --Handaxe | 5 | gp --1 --
!import-table-item --WeaponShop --Javelin | 5 | sp --1 --
!import-table-item --WeaponShop --Lance | 10 | gp --1 --
!import-table-item --WeaponShop --Light hammer | 2 | gp --1 --
!import-table-item --WeaponShop --Light Hammer | 2 | sp --1 --
!import-table-item --WeaponShop --Longbow | 50 | gp --1 --
!import-table-item --WeaponShop --Longsword | 15 | gp --1 --
!import-table-item --WeaponShop --Mace | 5 | gp --1 --
!import-table-item --WeaponShop --Maul | 10 | gp --1 --
!import-table-item --WeaponShop --Morningstar | 15 | gp --1 --
!import-table-item --WeaponShop --Net | 1 | gp --1 --
!import-table-item --WeaponShop --Pike | 5 | gp --1 --
!import-table-item --WeaponShop --Quarterstaff | 2 | sp --1 --
!import-table-item --WeaponShop --Rapier | 25 | gp --1 --
!import-table-item --WeaponShop --Scimitar | 25 | gp --1 --
!import-table-item --WeaponShop --Shortbow | 25 | gp --1 --
!import-table-item --WeaponShop --Shortsword | 10 | gp --1 --
!import-table-item --WeaponShop --Sickle | 1 | gp --1 --
!import-table-item --WeaponShop --Sling | 1 | sp --1 --
!import-table-item --WeaponShop --Sling Bullets (20) | 4 | cp --1 --
!import-table-item --WeaponShop --Spear | 1 | gp --1 --
!import-table-item --WeaponShop --Trident | 5 | gp --1 --
!import-table-item --WeaponShop --War pick | 5 | gp --1 --
!import-table-item --WeaponShop --Warhammer | 15 | gp --1 --
!import-table-item --WeaponShop --Whip | 2 | gp --1 --
AdventureShop
!import-table-item --AdventureShop --Abacus | 2 | gp --1 --
!import-table-item --AdventureShop --Acid (vial) | 25 | gp --1 --
!import-table-item --AdventureShop --Alchemist's fire (flask) | 50 | gp --1 --
!import-table-item --AdventureShop --Amulet | 5 | gp --1 --
!import-table-item --AdventureShop --Antitoxin (vial) | 50 | gp --1 --
!import-table-item --AdventureShop --Arrows (20) | 1 | gp --1 --
!import-table-item --AdventureShop --Backpack | 2 | gp --1 --
!import-table-item --AdventureShop --Ball bearings (bag of 1,000) | 1 | gp --1 --
!import-table-item --AdventureShop --Barrel | 2 | gp --1 --
!import-table-item --AdventureShop --Basket | 4 | sp --1 --
!import-table-item --AdventureShop --Bedroll | 1 | gp --1 --
!import-table-item --AdventureShop --Bell | 1 | gp --1 --
!import-table-item --AdventureShop --Blanket | 5 | sp --1 --
!import-table-item --AdventureShop --Block and tackle | 1 | gp --1 --
!import-table-item --AdventureShop --Blowgun needles (50) | 1 | gp --1 --
!import-table-item --AdventureShop --Book | 25 | gp --1 --
!import-table-item --AdventureShop --Bottle, glass | 2 | gp --1 --
!import-table-item --AdventureShop --Bucket | 5 | cp --1 --
!import-table-item --AdventureShop --Caltrops (bag of 20) | 1 | gp --1 --
!import-table-item --AdventureShop --Candle | 1 | cp --1 --
!import-table-item --AdventureShop --Case, crossbow bolt | 1 | gp --1 --
!import-table-item --AdventureShop --Case, map or scroll | 1 | gp --1 --
!import-table-item --AdventureShop --Chain (10 feet) | 5 | gp --1 --
!import-table-item --AdventureShop --Chalk (1 piece) | 1 | cp --1 --
!import-table-item --AdventureShop --Chest | 5 | gp --1 --
!import-table-item --AdventureShop --Climber's kit | 25 | gp --1 --
!import-table-item --AdventureShop --Clothes, common | 5 | sp --1 --
!import-table-item --AdventureShop --Clothes, costume | 5 | gp --1 --
!import-table-item --AdventureShop --Clothes, fine | 15 | gp --1 --
!import-table-item --AdventureShop --Clothes, traveler's | 2 | gp --1 --
!import-table-item --AdventureShop --Component pouch | 25 | gp --1 --
!import-table-item --AdventureShop --Crossbow bolts (20) | 1 | gp --1 --
!import-table-item --AdventureShop --Crowbar | 2 | gp --1 --
!import-table-item --AdventureShop --Crystal | 10 | gp --1 --
!import-table-item --AdventureShop --Emblem | 5 | gp --1 --
!import-table-item --AdventureShop --Fishing tackle | 1 | gp --1 --
!import-table-item --AdventureShop --Flask or tankard | 2 | cp --1 --
!import-table-item --AdventureShop --Grappling hook | 2 | gp --1 --
!import-table-item --AdventureShop --Hammer | 1 | gp --1 --
!import-table-item --AdventureShop --Hammer, sledge | 2 | gp --1 --
!import-table-item --AdventureShop --Healer's kit | 5 | gp --1 --
!import-table-item --AdventureShop --Holy water (flask) | 25 | gp --1 --
!import-table-item --AdventureShop --Hourglass | 25 | gp --1 --
!import-table-item --AdventureShop --Hunting trap | 5 | gp --1 --
!import-table-item --AdventureShop --Ink (1 ounce bottle) | 10 | gp --1 --
!import-table-item --AdventureShop --Ink pen | 2 | cp --1 --
!import-table-item --AdventureShop --Jug or pitcher | 2 | cp --1 --
!import-table-item --AdventureShop --Ladder (10-foot) | 1 | sp --1 --
!import-table-item --AdventureShop --Lamp | 5 | sp --1 --
!import-table-item --AdventureShop --Lantern, bullseye | 10 | gp --1 --
!import-table-item --AdventureShop --Lantern, hooded | 5 | gp --1 --
!import-table-item --AdventureShop --Lock | 10 | gp --1 --
!import-table-item --AdventureShop --Magnifying glass | 100 | gp --1 --
!import-table-item --AdventureShop --Manacles | 2 | gp --1 --
!import-table-item --AdventureShop --Mess kit | 2 | sp --1 --
!import-table-item --AdventureShop --Mirror, steel | 5 | gp --1 --
!import-table-item --AdventureShop --Oil (flask) | 1 | sp --1 --
!import-table-item --AdventureShop --Orb | 20 | gp --1 --
!import-table-item --AdventureShop --Paper (one sheet) | 2 | sp --1 --
!import-table-item --AdventureShop --Parchment (one sheet) | 1 | sp --1 --
!import-table-item --AdventureShop --Perfume (vial) | 5 | gp --1 --
!import-table-item --AdventureShop --Pick, miner's | 2 | gp --1 --
!import-table-item --AdventureShop --Piton | 5 | cp --1 --
!import-table-item --AdventureShop --Poison, basic (vial) | 100 | gp --1 --
!import-table-item --AdventureShop --Pole (10-foot) | 5 | cp --1 --
!import-table-item --AdventureShop --Pot, iron | 2 | gp --1 --
!import-table-item --AdventureShop --Potion of healing | 50 | gp --1 --
!import-table-item --AdventureShop --Pouch | 5 | sp --1 --
!import-table-item --AdventureShop --Quiver | 1 | gp --1 --
!import-table-item --AdventureShop --Ram, portable | 4 | gp --1 --
!import-table-item --AdventureShop --Rations (1 day) | 5 | sp --1 --
!import-table-item --AdventureShop --Reliquary | 5 | gp --1 --
!import-table-item --AdventureShop --Robes | 1 | gp --1 --
!import-table-item --AdventureShop --Rod | 10 | gp --1 --
!import-table-item --AdventureShop --Rope, hempen (50 feet) | 1 | gp --1 --
!import-table-item --AdventureShop --Rope, silk (50 feet) | 10 | gp --1 --
!import-table-item --AdventureShop --Sack | 1 | cp --1 --
!import-table-item --AdventureShop --Scale, merchant's | 5 | gp --1 --
!import-table-item --AdventureShop --Sealing wax | 5 | sp --1 --
!import-table-item --AdventureShop --Shovel | 2 | gp --1 --
!import-table-item --AdventureShop --Signal whistle | 5 | cp --1 --
!import-table-item --AdventureShop --Signet ring | 5 | gp --1 --
!import-table-item --AdventureShop --Sling bullets (20) | 4 | cp --1 --
!import-table-item --AdventureShop --Soap | 2 | cp --1 --
!import-table-item --AdventureShop --Spellbook | 50 | gp --1 --
!import-table-item --AdventureShop --Spikes, iron (10) | 1 | gp --1 --
!import-table-item --AdventureShop --Sprig of mistletoe | 1 | gp --1 --
!import-table-item --AdventureShop --Spyglass | 1000 | gp --1 --
!import-table-item --AdventureShop --Staff | 5 | gp --1 --
!import-table-item --AdventureShop --Tent, two-person | 2 | gp --1 --
!import-table-item --AdventureShop --Tinderbox | 5 | sp --1 --
!import-table-item --AdventureShop --Torch | 1 | cp --1 --
!import-table-item --AdventureShop --Totem | 1 | gp --1 --
!import-table-item --AdventureShop --Vial | 1 | gp --1 --
!import-table-item --AdventureShop --Wand | 10 | gp --1 --
!import-table-item --AdventureShop --Waterskin | 2 | sp --1 --
!import-table-item --AdventureShop --Wooden staff | 5 | gp --1 --
!import-table-item --AdventureShop --Yew wand | 10 | gp --1 --
MountShop
!import-table-item --MountShop --Camel | 50 | gp --1 --
!import-table-item --MountShop --Donkey or Mule | 8 | gp --1 --
!import-table-item --MountShop --Elephant | 200 | gp --1 --
!import-table-item --MountShop --Horse, draft | 50 | gp --1 --
!import-table-item --MountShop --Horse, riding | 75 | gp --1 --
!import-table-item --MountShop --Mastiff | 25 | gp --1 --
!import-table-item --MountShop --Pony | 30 | gp --1 --
!import-table-item --MountShop --Warhorse | 400 | gp --1 --
TackShop
!import-table-item --TackShop --Bit and bridle | 2 | gp --1 --
!import-table-item --TackShop --Carriage | 100 | gp --1 --
!import-table-item --TackShop --Cart | 15 | gp --1 --
!import-table-item --TackShop --Chariot | 250 | gp --1 --
!import-table-item --TackShop --Feed (per day) | 5 | cp --1 --
!import-table-item --TackShop --Exotic Saddle | 60 | gp --1 --
!import-table-item --TackShop --Military Saddle | 20 | gp --1 --
!import-table-item --TackShop --Pack Saddle | 5 | gp --1 --
!import-table-item --TackShop --Riding Saddle | 10 | gp --1 --
!import-table-item --TackShop --Saddlebags | 4 | gp --1 --
!import-table-item --TackShop --Sled | 20 | gp --1 --
!import-table-item --TackShop --Stabling (per day) | 5 | sp --1 --
!import-table-item --TackShop --Wagon | 35 | gp --1 --
ShipShop
!import-table-item --ShipShop --Galley | 30000 | gp --1 --
!import-table-item --ShipShop --Keelboat | 3000 | gp --1 --
!import-table-item --ShipShop --Longship | 10000 | gp --1 --
!import-table-item --ShipShop --Rowboat | 50 | gp --1 --
!import-table-item --ShipShop --Sailing Ship | 10000 | gp --1 --
!import-table-item --ShipShop --Warship | 25000 | gp --1 --
ReagentShop
!import-table-item --ReagentShop --Copper Piece | 1 | cp --1 --
!import-table-item --ReagentShop --Copper Pieces | 2 | cp --1 --
!import-table-item --ReagentShop --Oak bark | 2 | cp --1 --
!import-table-item --ReagentShop --Rotten Food | 2 | cp --1 --
!import-table-item --ReagentShop --Soot | 2 | cp --1 --
!import-table-item --ReagentShop --String | 2 | cp --1 --
!import-table-item --ReagentShop --Nut Shells (3) | 8 | cp --1 --
!import-table-item --ReagentShop --Parchment | 8 | cp --1 --
!import-table-item --ReagentShop --Paper or Leaf Funnel | 9 | cp --1 --
!import-table-item --ReagentShop --Reed | 9 | cp --1 --
!import-table-item --ReagentShop --Food morsel (1 cp) | 1 | cp --1 --
!import-table-item --ReagentShop --Bone (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Cloth wad (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Cloth, Tiny white strip (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Cork (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Iron (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Iron filings or powder (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Kernels of Grain (2 cp) per ounce | 2 | cp --1 --
!import-table-item --ReagentShop --Pork Rind or other fat (2 cp) | 2 | cp --1 --
!import-table-item --ReagentShop --Alum soaked in vinegar (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Ash (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Bitumen (a drop) (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Corn, powdered (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Cricket (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Distilled Spirits (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Dried Carrot (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Fleece (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Pitch, a drop (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Sand (5 cp) per ounce | 5 | cp --1 --
!import-table-item --ReagentShop --Soil mixture in a small bag (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Stem of a Thorny Plant (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Twig (5 cp) | 5 | cp --1 --
!import-table-item --ReagentShop --Lead, a thin sheet (6 cp) | 6 | cp --1 --
!import-table-item --ReagentShop --Ammunition (1 sp) per arrow, bolt, etc. | 10 | cp --1 --
!import-table-item --ReagentShop --Blood (a drop) (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Bone dust (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Brimstone (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Clay (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Clay and Water (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Copper Wire (1 sp) per foot | 10 | cp --1 --
!import-table-item --ReagentShop --Cured Leather (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Feather (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Feather from any bird's wing (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Feather, white (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Feldspar (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Firefly (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Forked Twig (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Gauze (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Glass or Crystal Bead (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Grasshopper's Hind Leg (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Green Plant (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Guano (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Holly Berry (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Holy Symbol (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Honey drop (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Hot Pepper (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Legume Seed (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Licorice Root Shaving (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Lime (1 sp) per pound | 10 | cp --1 --
!import-table-item --ReagentShop --Melee Weapon (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Mistletoe (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Mistletoe sprig (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Molasses (a drop) (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Oil (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Quartz (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Rock Chip, white (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Rose petals (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Salt (1 sp) per ounce | 10 | cp --1 --
!import-table-item --ReagentShop --Skunk Cabbage Leaves (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Sulfur (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Thorns (1 sp) per dozen | 10 | cp --1 --
!import-table-item --ReagentShop --Thorns, seven (1 sp) per dozen | 10 | cp --1 --
!import-table-item --ReagentShop --Thread (1 sp) per spool | 10 | cp --1 --
!import-table-item --ReagentShop --Tuft of Fur (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Weapon (1 sp), at least | 10 | cp --1 --
!import-table-item --ReagentShop --Wood (1 sp) | 10 | cp --1 --
!import-table-item --ReagentShop --Tarts (15 cp) | 15 | cp --1 --
!import-table-item --ReagentShop --Butter (2 sp) | 20 | cp --1 --
!import-table-item --ReagentShop --Sponge | 20 | cp --1 --
!import-table-item --ReagentShop --Eggshell (3 sp) | 30 | cp --1 --
!import-table-item --ReagentShop --Fur (3 sp) | 30 | cp --1 --
!import-table-item --ReagentShop --Sugar (3 sp) per ounce | 30 | cp --1 --
!import-table-item --ReagentShop --Tallow (3 sp) per pound | 30 | cp --1 --
!import-table-item --ReagentShop --Fish Tail (35 cp) | 35 | cp --1 --
!import-table-item --ReagentShop --Fur, Wrapped in Cloth (35 cp) | 35 | cp --1 --
!import-table-item --ReagentShop --Ashes of Mistletoe and Spruce (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Bull Hairs (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Club (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Crystal Bead (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Fan, tiny (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Feather (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Feather of owl (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Granite (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Gum Arabic (5sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Leather Loop (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Leather strap, bound around arm or similar appendage (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Opaque Glass (5 sp) | 50 | cp --1 --
!import-table-item --ReagentShop --Rotten Egg | 50 | cp --1 --
!import-table-item --ReagentShop --Talcum powder (5 sp) per pound | 50 | cp --1 --
!import-table-item --ReagentShop --Bell (tiny) | 1 | gp --1 --
!import-table-item --ReagentShop --Clay Pot of Brackish Water | 1 | gp --1 --
!import-table-item --ReagentShop --Cloak, miniature | 1 | gp --1 --
!import-table-item --ReagentShop --Coal | 1 | gp --1 --
!import-table-item --ReagentShop --Fur of Bloodhound | 1 | gp --1 --
!import-table-item --ReagentShop --Glowworm | 1 | gp --1 --
!import-table-item --ReagentShop --Gum Arabic Hemisphere | 1 | gp --1 --
!import-table-item --ReagentShop --Hen's Heart | 1 | gp --1 --
!import-table-item --ReagentShop --Holy Water | 1 | gp --1 --
!import-table-item --ReagentShop --Holy/Unholy Water | 1 | gp --1 --
!import-table-item --ReagentShop --Honeycomb | 1 | gp --1 --
!import-table-item --ReagentShop --Makeup | 1 | gp --1 --
!import-table-item --ReagentShop --Mandrake Root | 1 | gp --1 --
!import-table-item --ReagentShop --Phosphorescent Moss | 1 | gp --1 --
!import-table-item --ReagentShop --Phosphorus | 1 | gp --1 --
!import-table-item --ReagentShop --Quiver, with at least one piece of ammunition | 1 | gp --1 --
!import-table-item --ReagentShop --Rhubarb Leaf, powdered | 1 | gp --1 --
!import-table-item --ReagentShop --Sesame Seeds per ounce | 1 | gp --1 --
!import-table-item --ReagentShop --Shamrock | 1 | gp --1 --
!import-table-item --ReagentShop --Silver Pins (3) | 1 | gp --1 --
!import-table-item --ReagentShop --Sumac Leaf | 1 | gp --1 --
!import-table-item --ReagentShop --Sweet Oil, a drop per ounce | 1 | gp --1 --
!import-table-item --ReagentShop --Wire of fine silver per foot | 1 | gp --1 --
!import-table-item --ReagentShop --Yew Leaf | 1 | gp --1 --
!import-table-item --ReagentShop --Bone, Broken (15 sp) | 1.5 | gp --1 --
!import-table-item --ReagentShop --Black Silk Square | 2 | gp --1 --
!import-table-item --ReagentShop --Feather of hummingbird | 2 | gp --1 --
!import-table-item --ReagentShop --Fur of Bat | 2 | gp --1 --
!import-table-item --ReagentShop --Golden Wire per foot | 2 | gp --1 --
!import-table-item --ReagentShop --Iron Blade | 2 | gp --1 --
!import-table-item --ReagentShop --Niter, Sulfur, and Pine Tar formed into a bead | 2 | gp --1 --
!import-table-item --ReagentShop --Pickled Tentacle | 2 | gp --1 --
!import-table-item --ReagentShop --Silk Square | 2 | gp --1 --
!import-table-item --ReagentShop --Silver Rings, as a linked pair | 2 | gp --1 --
!import-table-item --ReagentShop --Spheres of glass, crystal, or mineral | 2 | gp --1 --
!import-table-item --ReagentShop --Feather, exotic | 3 | gp --1 --
!import-table-item --ReagentShop --Graveyard Dirt (just a pinch) | 3 | gp --1 --
!import-table-item --ReagentShop --Clay Pot of Grave Dirt | 4 | gp --1 --
!import-table-item --ReagentShop --Artistic Representation of Caster | 5 | gp --1 --
!import-table-item --ReagentShop --Caterpillar Cocoon | 5 | gp --1 --
!import-table-item --ReagentShop --Clay Model of a Ziggurat | 5 | gp --1 --
!import-table-item --ReagentShop --Eggshells | 5 | gp --1 --
!import-table-item --ReagentShop --Eyelash in gum arabic | 5 | gp --1 --
!import-table-item --ReagentShop --Holy Symbol | 5 | gp --1 --
!import-table-item --ReagentShop --Ink | 5 | gp --1 --
!import-table-item --ReagentShop --Ivory Portal (miniature) | 5 | gp --1 --
!import-table-item --ReagentShop --Mercury per ounce | 5 | gp --1 --
!import-table-item --ReagentShop --Polished Marble Stone | 5 | gp --1 --
!import-table-item --ReagentShop --Silver and Iron, powdered mixture | 5 | gp --1 --
!import-table-item --ReagentShop --Silver Mirror, small | 5 | gp --1 --
!import-table-item --ReagentShop --Silver powder | 5 | gp --1 --
!import-table-item --ReagentShop --Silver Spoon, tiny | 5 | gp --1 --
!import-table-item --ReagentShop --Silver Whistle | 5 | gp --1 --
!import-table-item --ReagentShop --Snakeskin glove | 5 | gp --1 --
!import-table-item --ReagentShop --Wychwood | 5 | gp --1 --
!import-table-item --ReagentShop --Adder's stomach | 8 | gp --1 --
!import-table-item --ReagentShop --Pickled Octopus Tentacle | 8 | gp --1 --
!import-table-item --ReagentShop --Spiderweb | 9 | gp --1 --
!import-table-item --ReagentShop --Agate | 10 | gp --1 --
!import-table-item --ReagentShop --Charcoal, Incense, and Herb mixture | 10 | gp --1 --
!import-table-item --ReagentShop --Colored Sand (red, yellow, and blue) | 10 | gp --1 --
!import-table-item --ReagentShop --Gem, as powder | 10 | gp --1 --
!import-table-item --ReagentShop --Ice | 10 | gp --1 --
!import-table-item --ReagentShop --Ink, Lead-based | 10 | gp --1 --
!import-table-item --ReagentShop --Jade Dust | 10 | gp --1 --
!import-table-item --ReagentShop --Lodestone | 10 | gp --1 --
!import-table-item --ReagentShop --Prayer Wheel | 10 | gp --1 --
!import-table-item --ReagentShop --Silver Rod | 10 | gp --1 --
!import-table-item --ReagentShop --Rope, 25 feet | 11 | gp --1 --
!import-table-item --ReagentShop --Eyeball | 12 | gp --1 --
!import-table-item --ReagentShop --Hand Mirror | 15 | gp --1 --
!import-table-item --ReagentShop --Petrified Eye of Newt | 15 | gp --1 --
!import-table-item --ReagentShop --Amber, Glass, or Crystal Rod | 20 | gp --1 --
!import-table-item --ReagentShop --Blood (a vial) | 20 | gp --1 --
!import-table-item --ReagentShop --Crystal Sphere, small | 20 | gp --1 --
!import-table-item --ReagentShop --Crystal Vial of phosphorescent material | 20 | gp --1 --
!import-table-item --ReagentShop --Moonseeds | 20 | gp --1 --
!import-table-item --ReagentShop --Obsidian | 20 | gp --1 --
!import-table-item --ReagentShop --Sunstone | 20 | gp --1 --
!import-table-item --ReagentShop --Crystal or Glass Cone | 25 | gp --1 --
!import-table-item --ReagentShop --Diamond (as dust) | 25 | gp --1 --
!import-table-item --ReagentShop --Flesh, a cubic inch | 25 | gp --1 --
!import-table-item --ReagentShop --Gold dust | 25 | gp --1 --
!import-table-item --ReagentShop --Jade Dust | 25 | gp --1 --
!import-table-item --ReagentShop --Marked Sticks or Bones | 25 | gp --1 --
!import-table-item --ReagentShop --Ointment for the Eyes | 25 | gp --1 --
!import-table-item --ReagentShop --Sacrificial Offering appropriate to deity | 25 | gp --1 --
!import-table-item --ReagentShop --Silver powder | 25 | gp --1 --
!import-table-item --ReagentShop --Twig from a tree that has been struck by lightning | 25 | gp --1 --
!import-table-item --ReagentShop --Chalks and Inks infused with precious gems | 50 | gp --1 --
!import-table-item --ReagentShop --Chrysolite powder | 50 | gp --1 --
!import-table-item --ReagentShop --Diamond | 50 | gp --1 --
!import-table-item --ReagentShop --Exquisite Chest, tiny replica | 50 | gp --1 --
!import-table-item --ReagentShop --Ivory Strips x 4 each | 50 | gp --1 --
!import-table-item --ReagentShop --Platinum Rings, two each | 50 | gp --1 --
!import-table-item --ReagentShop --Quill plucked from a sleeping bird | 50 | gp --1 --
!import-table-item --ReagentShop --Ruby (as dust) | 50 | gp --1 --
!import-table-item --ReagentShop --Humanoid Blood, cup | 60 | gp --1 --
!import-table-item --ReagentShop --Incense | 60 | gp --1 --
!import-table-item --ReagentShop --Umber Hulk Blood | 80 | gp --1 --
!import-table-item --ReagentShop --Diamond (as dust) | 100 | gp --1 --
!import-table-item --ReagentShop --Divinatory Tools | 100 | gp --1 --
!import-table-item --ReagentShop --Glass Eye | 100 | gp --1 --
!import-table-item --ReagentShop --Incense | 100 | gp --1 --
!import-table-item --ReagentShop --Jeweled Horn | 100 | gp --1 --
!import-table-item --ReagentShop --Magnifying Glass | 100 | gp --1 --
!import-table-item --ReagentShop --Pearl | 100 | gp --1 --
!import-table-item --ReagentShop --Silver and Iron, powdered mixture | 100 | gp --1 --
!import-table-item --ReagentShop --Silver Bar, ornately carved | 100 | gp --1 --
!import-table-item --ReagentShop --Silver Cage, Tiny | 100 | gp --1 --
!import-table-item --ReagentShop --Sunburst Pendant | 100 | gp --1 --
!import-table-item --ReagentShop --Crystal Hemisphere | 120 | gp --1 --
!import-table-item --ReagentShop --Incense | 120 | gp --1 --
!import-table-item --ReagentShop --Tentacle of giant octopus or giant squid | 120 | gp --1 --
!import-table-item --ReagentShop --Black Onyx Stone | 150 | gp --1 --
!import-table-item --ReagentShop --Incense | 150 | gp --1 --
!import-table-item --ReagentShop --Undead Eyeball, Encased in Gem | 150 | gp --1 --
!import-table-item --ReagentShop --Diamond (as dust) | 200 | gp --1 --
!import-table-item --ReagentShop --Gilded Acorn | 200 | gp --1 --
!import-table-item --ReagentShop --Incense | 200 | gp --1 --
!import-table-item --ReagentShop --Red Dragon's Scale | 200 | gp --1 --
!import-table-item --ReagentShop --Forked Metal Rod | 250 | gp --1 --
!import-table-item --ReagentShop --Giant Slug Bile | 250 | gp --1 --
